MSSP ACO Explorer / All ACOs / Broward Guardian, LLC
Broward Guardian, LLC
Broward Guardian, LLC (A2286) is a Medicare Shared Savings Program ACO based in Florida, in the ENHANCED track. In PY 2024 it had 10,343 assigned beneficiaries, spent 5.1% below its benchmark, and earned $6.6M in shared savings, with a quality score of 84.0. It appears in 11 performance years of CMS results, from 2014 to 2024.
5.1%savings rate, PY 2024 (median ACO 4.2%)
$6.6Mearned shared savings, PY 2024
84.0quality score, PY 2024 (median 83.1)
10,343assigned beneficiaries, PY 2024
Results by performance year
| Year | Track | Assigned | Savings rate | Benchmark minus spending | Earned savings or losses | Quality |
|---|---|---|---|---|---|---|
| 2024 | ENHANCED | 10,343 | 5.1% | $8.9M | $6.6M | 84.0 |
| 2023 | ENHANCED | 9,518 | 6.4% | $9.5M | $7.0M | 80.1 |
| 2022 | ENHANCED | 8,016 | 7.4% | $8.5M | $6.2M | 77.4 |
| 2021 | Track 3 | 8,129 | 9.4% | $11.1M | $8.1M | 87.1 |
| 2020 | Track 3 | 8,278 | 7.5% | $8.2M | $5.9M | 96.9 |
| 2019 | Track 3 | 9,679 | 6.3% | $9.0M | $6.2M | 92.2 |
| 2018 | Track 3 | 9,071 | 3.9% | $5.0M | $3.1M | 84.5 |
| 2017 | Track 1 | 7,955 | 7.2% | $8.2M | $3.7M | 92.3 |
| 2016 | Track 1 | 7,260 | 6.5% | $7.1M | $3.1M | 89.4 |
| 2015 | Track 1 | 9,788 | 7.3% | $11.1M | $5.2M | 95.6 |
| 2014 | Track 1 | 5,828 | 2.5% | $2.3M | $0 | n/a |
Savings rate is benchmark minus expenditures over benchmark, as CMS defines it. Quality scores before and after PY 2021 are on different scales.
Where its beneficiaries live
In PY 2024, Broward Guardian, LLC had assigned beneficiaries in 260 counties. The ten largest:
| County | Assigned beneficiaries | Share of the ACO |
|---|---|---|
| Broward, FL | 7,857 | 75.8% |
| Miami-Dade, FL | 1,453 | 14.0% |
| Palm Beach, FL | 328 | 3.2% |
| St. Lucie, FL | 39 | 0.4% |
| Kings, NY | 22 | 0.2% |
| Nassau, NY | 22 | 0.2% |
| Lake, FL | 15 | 0.1% |
| Hillsborough, FL | 13 | 0.1% |
| Monroe, FL | 13 | 0.1% |
| Orange, FL | 13 | 0.1% |
CMS suppresses county counts of 1 to 10. Open the full footprint map in the explorer.
